Period | 01/01 - 30/04 | 01/05 - 15/09 | 16/09 - 31/12 | |||
ROOM | TYPE | Public Rate | CONTRACT RATE 2014 | |||
Superior | Single | 600.000++ | 460.000 | 480.000 | 522.000 | |
Double | 510.000 | 480.000 | 585.000 | |||
Deluxe | Single | 900.000++ | 560.000 | 480.000 | 585.000 | |
Double | 610.000 | 480.000 | 690.000 | |||
Triple | Single | 1.100.000++ | 710.000 | 585.000 | 795.000 | |
Double | 710.000 | 585.000 | 795.000 | |||
Extra Bed | 80.000 | 50.000 | ||||
Extra Breakfast | 50.000 | 40.000 |
0948 331 369
0948 031 369
0902 125 369
0903 477 369